| Day | Teams | Girls | Boys |
| Week 1 - 5 & 6 December, 2009 |
| Saturday | Elk Lake at Hanover | Han 186-45 | Elk 94-82 |
| Saturday | Berwick at Danville | Ber 127-91 | Dan 105-84 |
| Saturday | Valley View at Scranton | Val 164-80 | SSK 130-81 |
| Saturday | CYC at Central Columbia | Exhibition | Exhibition |
| Saturday | Abington at Delaware Valley | Abi 140-107 | DV 126-116 |
| Saturday | Tunkhannock at Dallas | Dal 129-117 | Dal 117-101 |
| Week 2 - 12 & 13 December, 2009 |
| Saturday | Pittston at Berwick | re-scheduled | re-scheduled |
| Saturday | Valley View at Elk Lake | Val199-38 | Val134-87 |
| Saturday | Hanover at Scranton | Han 145-97 | SSK 152-68 |
| Saturday | Abington at Central Columbia | CC 176-71 | CC 152-95 |
| Sunday | Dallas at CYC | CYC 163-82 | CYC 147-78 |
| Sunday | Delaware Valley at Tunkhannock | Tun 138-107 | Tun 119-110 |
| Week 3 - 19 & 20 December, 2009 |
| Saturday | Berwick at Hanover | re-scheduled | re-scheduled |
| Saturday | CYC at Delaware Valley | re-scheduled | re-scheduled |
| Saturday | Central Columbia at Dallas | re-scheduled | re-scheduled |
| Sunday | Danville at Valley View | re-scheduled | re-scheduled |
| Sunday | Scranton at Pittston | Scr 128-64 | Exhibition |
| Sunday | Tunkhannock at Abington | Abi 148-98 | Abi 144-95 |
| Week 4 - 9 & 10 January, 2010 |
| Saturday | Valley View at Hanover | Val 135-113 | Val 130-72 |
| Saturday | Scranton at Elk Lake | Scr 172-48 | Scr 131-69 |
| Saturday | Pittston at Danville | Dan 118-67 | N/A |
| Saturday | Dallas at Delaware Valley | Del 141-105 | Del 163-68 |
| Sunday | Central Columbia at Tunkhannock | Cen 178-66 | Cen 157-81 |
| Week 5 - 16 & 17 January, 2010 |
| Saturday | Scranton at Berwick | Ber 115-102 | Scr 124-75 |
| Saturday | Elk Lake at Danville | Dan 123-79 | Dan 115-70 |
| Saturday | Abington at Dallas | Abi 138-105 | Abi 153-89 |
| Saturday | Delaware Valley at Central Columbia | Cen 174-74 | Cen 160-82 |
| Sunday | Pittston at Valley View | Val 185-51 | Exhibition |
| Sunday | Tunkhannock at CYC | CYC 183-61 | CYC 146-89 |
| Week 6 - 23 & 24 January, 2010 |
| Saturday | Berwick at Elk Lake | Ber 137-89 | Elk 121-81 |
| Saturday | Danville at Scranton | Scr 171-51 | Scr 144-60 |
| Sunday | Dallas at Valley View | Val 141-105 | Val 111-99 |
| Sunday | CYC at Abington | CYC 135-113 | Abi 124-116 |
| Sunday | Hanover at Pittston | Han 168-62 | N/A |
| Week 7 - 30 & 31 January, 2010 |
| Saturday | Hanover at Danville | Han 168-60 | Dan 118-73 |
| Saturday | Exhibition at Delaware Valley | Exhibition | Exhibition |
| Saturday | Abington at Scranton | Abi 145-89 | Abi 146-90 |
| Sunday | Berwick at Valley View | Val 160-82 | Val 108-79 |
| Sunday | Elk Lake at Pittston | Pit 119-109 | N/A |
| Sunday | Central Columbia at CYC | Cen 135-113 | Cen 129-109 |
| Sunday | Dallas at Tunkhannock | Dal 138-105 | Tun 125-103 |
| Week 8 - 6 & 7 February, 2010 |
| Saturday | Danville at Central Columbia | Cen 203-35 | Cen 155-65 |
| Saturday | Pittston at Dallas | Dal 179-37 | N/A |
| Saturday | Abington at Elk Lake | Abi 184-46 | Abi 190-48 |
| Saturday | CYC at Berwick | CYC 166-77 | CYC 153-66 |
| Saturday | Delaware Valley at Hanover | DV 133-114 | DV 159-48 |
| Sunday | Scranton at Tunkhannock | Tun 146-96 | Scr 123-110 |
| Week 9 - 13 & 14 February, 2010 |
| Saturday | CYC at Delaware Valley | CYC 155-91 | Del 117-113 |
| Saturday | Pittston at Berwick | re-scheduled | re-scheduled |
| Saturday | Central Columbia at Dallas | Cen 166-80 | Cen 163-75 |
| Sunday | Danville at Valley View | VV 188-28 | VV 111-65 |
| Week 10 - 20 & 21 February, 2010 |
| Saturday | Berwick at Hanover | Han 155-78 | Han 97-82 |
| Sunday | DMAC at Tunkhannock | Dal 126-85 | Tun 117-80 |
| Week ? - Not Scheduled |
| | Pittston at Berwick | | |
| Week 11 - 28 February, 2010 |
| Sunday | Boys Championships at CYC | ----------- | Chmp Result |
| Week 12 - 7 March, 2010 |
| Sunday | Girls Championships at CYC | Chmp Result | ----------- |